49 Matter certified cameras and video doorbells (November 2026)
As of November 2026, the CSA's Distributed Compliance Ledger lists 49 Matter certified camera and doorbell models (ledger device types Camera, Video Doorbell, Floodlight Camera, Chime) from 9 companies. 3 were first certified since September 1, 2026, none so far in November. 49 Wi-Fi, 2 Ethernet (a model can list more than one). 13 are on MatterCatalog. The newest was certified on October 30, 2026. Another 411 models certified since September 1, 2026 do not state a device type on the ledger yet, so recent counts can rise.
- certified models
- 49
- since September 1, 2026
- 3
- use Thread
- 0%
- companies
- 9
Newest Matter certified cameras and video doorbells
The 49 most recently certified of 49 models, newest first, with their CSA certificate IDs. A model without a product name on the ledger is shown by company and certificate only.
| Certified | Product | Company on the ledger | Network | CSA certificate | On MatterCatalog |
|---|---|---|---|---|---|
| October 30, 2026 | Smart Home Security Camera | SONOFF | Wi-Fi and Ethernet | CSA265DSMAT56384-24 | – |
| October 21, 2026 | Smart Home Security Camera | CoolKit | Wi-Fi and Ethernet | CSA2657UMAT56170-24 | – |
| October 16, 2026 | UGREEN Indoor Cam | Ugreen Group Limited | Wi-Fi | CSA2655XMAT56101-50 | – |
| August 19, 2026 | Eve Cam | Eve | Wi-Fi | CSA264F9MAT55141-50 | – |
| August 10, 2026 | Aqara 3022 | Aqara (Lumi United Technology Co., Ltd.) | Wi-Fi | CSA2646MMAT54830-24 | – |
| August 10, 2026 | Aqara Camera Hub | Aqara (Lumi United Technology Co., Ltd.) | Wi-Fi | CSA2646KMAT54828-24 | – |
| August 10, 2026 | Aqara Camera Hub | Aqara (Lumi United Technology Co., Ltd.) | Wi-Fi | CSA2646LMAT54829-24 | – |
| August 10, 2026 | Aqara Camera Hub | Aqara (Lumi United Technology Co., Ltd.) | Wi-Fi | CSA2646PMAT54833-24 | – |
| August 10, 2026 | Aqara Camera Hub | Aqara (Lumi United Technology Co., Ltd.) | Wi-Fi | CSA2646QMAT54834-24 | – |
| August 10, 2026 | Aqara Camera Hub | Aqara (Lumi United Technology Co., Ltd.) | Wi-Fi | CSA2646RMAT54835-24 | – |
| August 10, 2026 | Aqara Camera Hub | Aqara (Lumi United Technology Co., Ltd.) | Wi-Fi | CSA2646SMAT54836-24 | – |
| August 10, 2026 | Aqara Camera Hub | Aqara (Lumi United Technology Co., Ltd.) | Wi-Fi | CSA2646TMAT54837-24 | – |
| August 10, 2026 | Aqara Camera Hub | Aqara (Lumi United Technology Co., Ltd.) | Wi-Fi | CSA2646UMAT54838-24 | – |
| August 10, 2026 | Aqara Camera Hub | Aqara (Lumi United Technology Co., Ltd.) | Wi-Fi | CSA2646VMAT54839-24 | – |
| August 10, 2026 | Aqara Camera Hub | Aqara (Lumi United Technology Co., Ltd.) | Wi-Fi | CSA2646WMAT54840-24 | – |
| August 10, 2026 | Aqara Camera Hub | Aqara (Lumi United Technology Co., Ltd.) | Wi-Fi | CSA2646XMAT54841-24 | – |
| August 10, 2026 | Aqara Camera Hub | Aqara (Lumi United Technology Co., Ltd.) | Wi-Fi | CSA2646YMAT54842-24 | – |
| August 10, 2026 | Aqara Camera Hub | Aqara (Lumi United Technology Co., Ltd.) | Wi-Fi | CSA2646ZMAT54843-24 | – |
| August 10, 2026 | Aqara Camera Hub | Aqara (Lumi United Technology Co., Ltd.) | Wi-Fi | CSA26470MAT54844-24 | – |
| August 10, 2026 | Aqara Camera Hub | Aqara (Lumi United Technology Co., Ltd.) | Wi-Fi | CSA26471MAT54845-24 | – |
| August 10, 2026 | Aqara Camera Hub | Aqara (Lumi United Technology Co., Ltd.) | Wi-Fi | CSA26472MAT54846-24 | – |
| August 10, 2026 | Aqara Camera Hub | Aqara (Lumi United Technology Co., Ltd.) | Wi-Fi | CSA26473MAT54847-24 | – |
| August 10, 2026 | Aqara Camera Hub | Aqara (Lumi United Technology Co., Ltd.) | Wi-Fi | CSA26474MAT54848-24 | – |
| August 10, 2026 | Aqara Camera Hub | Aqara (Lumi United Technology Co., Ltd.) | Wi-Fi | CSA26475MAT54849-24 | – |
| August 10, 2026 | Aqara Camera Hub | Aqara (Lumi United Technology Co., Ltd.) | Wi-Fi | CSA26476MAT54850-24 | – |
| August 10, 2026 | Aqara Camera Hub | Aqara (Lumi United Technology Co., Ltd.) | Wi-Fi | CSA26477MAT54851-24 | – |
| August 10, 2026 | Aqara Camera Hub | Aqara (Lumi United Technology Co., Ltd.) | Wi-Fi | CSA26478MAT54852-24 | – |
| August 10, 2026 | Aqara Camera Hub | Aqara (Lumi United Technology Co., Ltd.) | Wi-Fi | CSA26479MAT54853-24 | – |
| August 10, 2026 | Aqara Camera Hub | Aqara (Lumi United Technology Co., Ltd.) | Wi-Fi | CSA2647AMAT54854-24 | – |
| August 10, 2026 | Aqara Camera Hub | Aqara (Lumi United Technology Co., Ltd.) | Wi-Fi | CSA2647BMAT54855-24 | – |
| August 10, 2026 | Aqara Camera Hub | Aqara (Lumi United Technology Co., Ltd.) | Wi-Fi | CSA2647CMAT54856-24 | – |
| August 10, 2026 | Aqara Camera Hub | Aqara (Lumi United Technology Co., Ltd.) | Wi-Fi | CSA2647DMAT54857-24 | – |
| August 10, 2026 | Aqara Camera Hub | Aqara (Lumi United Technology Co., Ltd.) | Wi-Fi | CSA2647EMAT54858-24 | – |
| August 10, 2026 | Aqara Camera Hub | Aqara (Lumi United Technology Co., Ltd.) | Wi-Fi | CSA2647FMAT54859-24 | – |
| August 10, 2026 | Aqara Camera Hub | Aqara (Lumi United Technology Co., Ltd.) | Wi-Fi | CSA2647GMAT54860-24 | – |
| August 10, 2026 | Aqara Camera Hub | Aqara (Lumi United Technology Co., Ltd.) | Wi-Fi | CSA2647HMAT54861-24 | – |
| August 10, 2026 | Aqara Camera Hub | Aqara (Lumi United Technology Co., Ltd.) | Wi-Fi | CSA2647IMAT54862-24 | – |
| August 10, 2026 | Aqara Camera Hub | Aqara (Lumi United Technology Co., Ltd.) | Wi-Fi | CSA2647JMAT54863-24 | – |
| August 10, 2026 | Aqara Camera Hub G520 | Aqara (Lumi United Technology Co., Ltd.) | Wi-Fi | CSA2646NMAT54831-24 | – |
| August 10, 2026 | Aqara Test Product 3014 | Aqara (Lumi United Technology Co., Ltd.) | Wi-Fi | CSA2646OMAT54832-24 | – |
| July 9, 2026 | Chime hub | SEI | Wi-Fi | CSA263YOMAT54544-50 | – |
| July 9, 2026 | Chime hub | SEI | Wi-Fi | CSA263YQMAT54546-50 | – |
| July 9, 2026 | Chime hub | SEI | Wi-Fi | CSA263YPMAT54545-50 | – |
| July 9, 2026 | Chime hub | SEI | Wi-Fi | CSA263YRMAT54547-50 | – |
| June 29, 2026 | Tapo Security Camera | Tapo (TP-Link Systems Inc.) | Wi-Fi | CSA263WIMAT54466-50 | Product page |
| June 29, 2026 | Tapo Security Camera | Tapo (TP-Link Systems Inc.) | Wi-Fi | CSA263WKMAT54468-50 | Product page |
| June 29, 2026 | Tapo Security Camera | Tapo (TP-Link Systems Inc.) | Wi-Fi | CSA263WJMAT54467-50 | Product page |
| June 11, 2026 | Smart Home Camera | Hangzhou Ezviz Network Co., Ltd. | Wi-Fi | CSA263P0MAT54196-50 | – |
| March 19, 2026 | ULTICAM IQ Camera | Xthings Inc. | Wi-Fi | CSA261GTMAT51309-24 | – |
Companies with the most certified cameras and video doorbells
9 companies hold at least one certificate for these models; the 9 with the most are shown.
| Company | Certified models | Since September 1, 2026 |
|---|---|---|
| Aqara (Lumi United Technology Co., Ltd.) | 36 | 0 |
| SEI | 4 | 0 |
| Tapo (TP-Link Systems Inc.) | 3 | 0 |
| CoolKit | 1 | 1 |
| Eve | 1 | 0 |
| Hangzhou Ezviz Network Co., Ltd. | 1 | 0 |
| SONOFF | 1 | 1 |
| Ugreen Group Limited | 1 | 1 |
| Xthings Inc. | 1 | 0 |
Matter certified cameras and video doorbells by month
Models first certified in each of the last 12 months (November 2026 so far). Recent months can rise as makers file device types.
| Month | Models |
|---|---|
| November 2026 (so far) | 0 |
| October 2026 | 3 |
| September 2026 | 0 |
| August 2026 | 37 |
| July 2026 | 4 |
| June 2026 | 4 |
| May 2026 | 0 |
| April 2026 | 0 |
| March 2026 | 1 |
| February 2026 | 0 |
| January 2026 | 0 |
| December 2025 | 0 |
Other Matter certified device types
- Matter certified smart lights and bulbs (5,643)
- Matter certified smart plugs and outlets (1,500)
- Matter certified light switches and dimmers (225)
- Matter certified remotes and buttons (138)
- Matter certified sensors (327)
- Matter certified smart locks (327)
- Matter certified blinds, shades and shade motors (616)
- Matter certified thermostats (949)
- Matter certified air conditioners, heat pumps and heating/cooling units (167)
- Matter certified fans (805)
- Matter certified air purifiers (144)
- Matter certified robot vacuums (439)
- Matter certified hubs, bridges and Thread border routers (319)
- Matter certified TVs, streaming players and speakers (402)
- Matter certified kitchen and laundry appliances (58)
- Matter certified EV chargers, energy and water devices (187)
Where these numbers come from
Source: the CSA Distributed Compliance Ledger, which MatterCatalog reads every day; this page is rebuilt from each read. A model is one vendor ID and product ID, counted once, on the day of its first certification. The device type is the ledger's (or the CSA's certified-product listing when the ledger has none). The ledger names a model's device type only after the maker files the product record, so a newly certified model can move into a type later and recent counts can rise. Network is the ledger's transport field (Thread, Wi-Fi, Ethernet). The company is the vendor that holds the certificate; for white-label products it can be the chip or platform maker rather than the brand on the box. MatterCatalog is independent and is not affiliated with the CSA. The numbers are free to reuse under CC BY 4.0 with a link to this page.