5,643 Matter certified smart lights and bulbs (November 2026)
As of November 2026, the CSA's Distributed Compliance Ledger lists 5,643 Matter certified smart light models (ledger device types On/Off Light, Dimmable Light, Color Temperature Light, Extended Color Light) from 214 companies. 187 were first certified since September 1, 2026, 12 of them so far in November. 766 use Thread, 4,929 Wi-Fi, 9 Ethernet (a model can list more than one). 1,415 are on MatterCatalog. The newest was certified on November 5, 2026. Another 411 models certified since September 1, 2026 do not state a device type on the ledger yet, so recent counts can rise.
- certified models
- 5,643
- since September 1, 2026
- 187
- use Thread
- 14%
- companies
- 214
Buying one? The ledger counts every certified model worldwide; these pages list the ones sold in the US, with store links: Certified Matter light bulbs; Best Matter smart lights 2026; Matter smart lights and bulbs sold in the US.
Newest Matter certified smart lights and bulbs
The 50 most recently certified of 5,643 models, newest first, with their CSA certificate IDs. A model without a product name on the ledger is shown by company and certificate only.
| Certified | Product | Company on the ledger | Network | CSA certificate | On MatterCatalog |
|---|---|---|---|---|---|
| November 5, 2026 | Aqara Ceiling Light V1 | Aqara (Lumi United Technology Co., Ltd.) | Thread | CSA265J4MAT56576-24 | – |
| November 5, 2026 | Smart Switch | MANHOT (Shenzhen Manhe Intelligent Technology Co., Ltd.) | Wi-Fi | CSA265L7MAT56651-24 | – |
| November 5, 2026 | TREYone | TREY GmbH | Wi-Fi | CSA26503MAT55891-24 | – |
| November 4, 2026 | Color Temperature Light D1MLD02 | Morelinks (Shanghai Poyu Intelligent Technology Co., Ltd.) | Thread | CSA265INMAT56559-24 | – |
| November 4, 2026 | Color Temperature Light D1MLD03 | Morelinks (Shanghai Poyu Intelligent Technology Co., Ltd.) | Thread | CSA265IOMAT56560-24 | – |
| November 4, 2026 | Color Temperature Light D1MLD10 | Morelinks (Shanghai Poyu Intelligent Technology Co., Ltd.) | Thread | CSA265IPMAT56561-24 | – |
| November 4, 2026 | Color Temperature Light D1MLD11 | Morelinks (Shanghai Poyu Intelligent Technology Co., Ltd.) | Thread | CSA265IQMAT56562-24 | – |
| November 4, 2026 | Color Temperature Light D1MLD12 | Morelinks (Shanghai Poyu Intelligent Technology Co., Ltd.) | Thread | CSA265IRMAT56563-24 | – |
| November 4, 2026 | Color Temperature Light D1MLD13 | Morelinks (Shanghai Poyu Intelligent Technology Co., Ltd.) | Thread | CSA265ISMAT56564-24 | – |
| November 4, 2026 | Morelinks Color light | Morelinks (Shanghai Poyu Intelligent Technology Co., Ltd.) | Thread | CSA265ILMAT56557-24 | – |
| November 4, 2026 | Morelinks CT light | Morelinks (Shanghai Poyu Intelligent Technology Co., Ltd.) | Thread | CSA265IMMAT56558-24 | – |
| November 1, 2026 | HUAYAN WIFI SMART SWITCH | ZHEJIANG HUAYAN ELECTRIC CO.,LTD | Wi-Fi | CSA265D7MAT56363-24 | – |
| October 26, 2026 | Smart Wi-Fi LED Bulb | DIANXIAOKU | Wi-Fi | CSA265CXMAT56353-24 | – |
| October 26, 2026 | SYLVANIA SMART+ 4" Downlight | LEDVANCE | Wi-Fi | CSA265D1MAT56357-24 | – |
| October 26, 2026 | T8 Tube RGBTW | LEDVANCE | Wi-Fi | CSA265D4MAT56360-24 | – |
| October 26, 2026 | Vibrance | Reliance Worldwide Corporation (Aust.) Pty. Ltd. | Wi-Fi | CSA265D6MAT56362-24 | – |
| October 22, 2026 | Philips Color Strip | Signify | Wi-Fi | CSA265BYMAT56318-24 | – |
| October 22, 2026 | Philips Color Strip | Signify | Wi-Fi | CSA265BZMAT56319-24 | – |
| October 22, 2026 | Philips Color Strip | Signify | Wi-Fi | CSA265C0MAT56320-24 | – |
| October 22, 2026 | Philips Color Strip | Signify | Wi-Fi | CSA265C1MAT56321-24 | – |
| October 22, 2026 | Philips Color Strip | Signify | Wi-Fi | CSA265C2MAT56322-24 | – |
| October 22, 2026 | Philips Color Strip | Signify | Wi-Fi | CSA265C3MAT56323-24 | – |
| October 22, 2026 | Philips Color Strip | Signify | Wi-Fi | CSA265C4MAT56324-24 | – |
| October 22, 2026 | Philips Color Strip | Signify | Wi-Fi | CSA265C5MAT56325-24 | – |
| October 22, 2026 | Philips Color Strip | Signify | Wi-Fi | CSA265C6MAT56326-24 | – |
| October 22, 2026 | Philips Color Strip | Signify | Wi-Fi | CSA265C7MAT56327-24 | – |
| October 22, 2026 | Philips Color Strip | Signify | Wi-Fi | CSA265C8MAT56328-24 | – |
| October 22, 2026 | Philips Color Strip | Signify | Wi-Fi | CSA265C9MAT56329-24 | – |
| October 22, 2026 | Philips Color Strip | Signify | Wi-Fi | CSA265CAMAT56330-24 | – |
| October 22, 2026 | Philips Color Strip | Signify | Wi-Fi | CSA265CBMAT56331-24 | – |
| October 22, 2026 | Philips Color Strip | Signify | Wi-Fi | CSA265CCMAT56332-24 | – |
| October 22, 2026 | Philips Color Strip | Signify | Wi-Fi | CSA265CDMAT56333-24 | – |
| October 22, 2026 | Philips Color Strip | Signify | Wi-Fi | CSA265CEMAT56334-24 | – |
| October 22, 2026 | Philips Color Strip | Signify | Wi-Fi | CSA265CFMAT56335-24 | – |
| October 22, 2026 | Philips Color Strip | Signify | Wi-Fi | CSA265CGMAT56336-24 | – |
| October 22, 2026 | Philips Color Strip | Signify | Wi-Fi | CSA265CHMAT56337-24 | – |
| October 22, 2026 | Philips Color Strip | Signify | Wi-Fi | CSA265CIMAT56338-24 | – |
| October 22, 2026 | Philips Gradient Ceiling | Signify | Wi-Fi | CSA265BCMAT56296-24 | – |
| October 20, 2026 | Donut Lamp RGBIC CCT | EGLO | Wi-Fi | CSA2657IMAT56158-24 | – |
| October 19, 2026 | MEC Control Module | L&S Deutschland GmbH | Thread | CSA2657DMAT56153-24 | – |
| October 19, 2026 | MEC Control Module | L&S Deutschland GmbH | Thread | CSA2657EMAT56154-24 | – |
| October 19, 2026 | MEC Control Module | L&S Deutschland GmbH | Thread | CSA2657FMAT56155-24 | – |
| October 19, 2026 | MEC Control Module | L&S Deutschland GmbH | Thread | CSA2657CMAT56152-24 | – |
| October 15, 2026 | Vibrance | Reliance Worldwide Corporation (Aust.) Pty. Ltd. | Wi-Fi | CSA26543MAT56035-24 | – |
| October 13, 2026 | Smart Dimmer Switch | 7z (HNLC Tech (Shenzhen) Co.,Ltd.) | Wi-Fi | CSA26195MAT51033-24 | – |
| October 13, 2026 | Calex Smart Strip Light | Calex (Electro Cirkel Retail B.V.) | Wi-Fi | CSA2653TMAT56025-24 | – |
| October 13, 2026 | LSC Smart Light Bulb RGB | Calex (Electro Cirkel Retail B.V.) | Wi-Fi | CSA2646JMAT54827-24 | – |
| October 13, 2026 | LSC Smart Strip Light | Calex (Electro Cirkel Retail B.V.) | Wi-Fi | CSA2653SMAT56024-24 | – |
| October 13, 2026 | Smart connect outdoor ball light | Yourlite | Wi-Fi | CSA2653UMAT56026-24 | – |
| October 12, 2026 | Smart Fan Light Controller | Hinkley | Thread | CSA26532MAT55998-24 | – |
Companies with the most certified smart lights and bulbs
214 companies hold at least one certificate for these models; the 12 with the most are shown.
| Company | Certified models | Since September 1, 2026 |
|---|---|---|
| Quectel | 1,297 | 0 |
| Signify | 1,131 | 23 |
| AiDot | 591 | 0 |
| Govee (Shenzhen Qianyan Technology LTD) | 257 | 5 |
| Tuya | 229 | 21 |
| Feit Electric | 190 | 0 |
| Uascent | 149 | 0 |
| CoolKit | 134 | 0 |
| lipro (Zhuhai Ruran Intelligent Technology Co., LTD) | 126 | 0 |
| LEDVANCE | 118 | 2 |
| Hinkley | 114 | 60 |
| Klite | 103 | 0 |
Matter certified smart lights and bulbs by month
Models first certified in each of the last 12 months (November 2026 so far). Recent months can rise as makers file device types.
| Month | Models |
|---|---|
| November 2026 (so far) | 12 |
| October 2026 | 101 |
| September 2026 | 74 |
| August 2026 | 155 |
| July 2026 | 17 |
| June 2026 | 129 |
| May 2026 | 188 |
| April 2026 | 184 |
| March 2026 | 771 |
| February 2026 | 338 |
| January 2026 | 144 |
| December 2025 | 286 |
Other Matter certified device types
- Matter certified smart plugs and outlets (1,500)
- Matter certified light switches and dimmers (225)
- Matter certified remotes and buttons (138)
- Matter certified sensors (327)
- Matter certified smart locks (327)
- Matter certified blinds, shades and shade motors (616)
- Matter certified thermostats (949)
- Matter certified air conditioners, heat pumps and heating/cooling units (167)
- Matter certified fans (805)
- Matter certified air purifiers (144)
- Matter certified robot vacuums (439)
- Matter certified hubs, bridges and Thread border routers (319)
- Matter certified TVs, streaming players and speakers (402)
- Matter certified kitchen and laundry appliances (58)
- Matter certified cameras and video doorbells (49)
- Matter certified EV chargers, energy and water devices (187)
Where these numbers come from
Source: the CSA Distributed Compliance Ledger, which MatterCatalog reads every day; this page is rebuilt from each read. A model is one vendor ID and product ID, counted once, on the day of its first certification. The device type is the ledger's (or the CSA's certified-product listing when the ledger has none). The ledger names a model's device type only after the maker files the product record, so a newly certified model can move into a type later and recent counts can rise. Network is the ledger's transport field (Thread, Wi-Fi, Ethernet). The company is the vendor that holds the certificate; for white-label products it can be the chip or platform maker rather than the brand on the box. MatterCatalog is independent and is not affiliated with the CSA. The numbers are free to reuse under CC BY 4.0 with a link to this page.