327 Matter certified sensors (November 2026)
As of November 2026, the CSA's Distributed Compliance Ledger lists 327 Matter certified sensor models (ledger device types Contact Sensor, Occupancy Sensor, Light Sensor, Temperature Sensor, Humidity Sensor, Pressure Sensor, Air Quality Sensor, Water Leak Detector, Water Freeze Detector, Rain Sensor, Smoke CO Alarm, On/Off Sensor) from 54 companies. 17 were first certified since September 1, 2026, 1 of them so far in November. 287 use Thread, 39 Wi-Fi. 144 are on MatterCatalog. The newest was certified on November 4, 2026. Another 411 models certified since September 1, 2026 do not state a device type on the ledger yet, so recent counts can rise.
- certified models
- 327
- since September 1, 2026
- 17
- use Thread
- 88%
- companies
- 54
Buying one? The ledger counts every certified model worldwide; these pages list the ones sold in the US, with store links: Best Matter sensors 2026; Matter sensors sold in the US.
Newest Matter certified sensors
The 50 most recently certified of 327 models, newest first, with their CSA certificate IDs. A model without a product name on the ledger is shown by company and certificate only.
| Certified | Product | Company on the ledger | Network | CSA certificate | On MatterCatalog |
|---|---|---|---|---|---|
| November 4, 2026 | Ecowitt MH51 | Shenzhen Fine Offset Electronics Co., Ltd. | Thread | CSA265IUMAT56566-24 | – |
| October 20, 2026 | Dehumidifier | Espressif Systems | Wi-Fi | CSA2657JMAT56159-24 | – |
| October 19, 2026 | TARUIE 4in1 Smart Presence Sensor | Ductech | Thread | CSA2657HMAT56157-24 | – |
| October 15, 2026 | Smart Temperature And Humidity Sensor | SONOFF | Thread | CSA2653ZMAT56031-24 | – |
| October 13, 2026 | WM CO2 Sensor | What's Matter Inc. | Thread | CSA2653QMAT56022-24 | – |
| October 7, 2026 | WM Radar Presence Sensor 2 | What's Matter Inc. | Thread | CSA2650IMAT55906-24 | – |
| October 2, 2026 | LG Temperature Sensor | LG Electronics | Thread | CSA26505MAT55893-24 | – |
| September 21, 2026 | Smart Temperature And Humidity Sensor | CoolKit | Thread | CSA264YPMAT55841-24 | – |
| September 11, 2026 | All-in-One Sensor | HooRii Technology | Wi-Fi | CSA264R2MAT55566-24 | – |
| September 11, 2026 | Humidity Sensor | HooRii Technology | Wi-Fi | CSA264QQMAT55554-24 | – |
| September 11, 2026 | Light Sensor | HooRii Technology | Wi-Fi | CSA264QRMAT55555-24 | – |
| September 11, 2026 | Occupancy Sensor | HooRii Technology | Wi-Fi | CSA264QSMAT55556-24 | – |
| September 11, 2026 | Occupancy‑Controlled Light | HooRii Technology | Wi-Fi | CSA264R1MAT55565-24 | – |
| September 11, 2026 | Temperature Sensor | HooRii Technology | Wi-Fi | CSA264QPMAT55553-24 | – |
| September 11, 2026 | TempHumi Sensor | HooRii Technology | Wi-Fi | CSA264QOMAT55552-24 | – |
| September 1, 2026 | Human Presence Sensor | SONOFF | Wi-Fi | CSA264MAMAT55394-24 | – |
| September 1, 2026 | Human Presence Sensor | SONOFF | Wi-Fi | CSA264MBMAT55395-24 | Product page |
| August 28, 2026 | Human Presence Sensor | CoolKit | Wi-Fi | CSA264LYMAT55382-24 | – |
| August 28, 2026 | Human Presence Sensor | CoolKit | Wi-Fi | CSA264M2MAT55386-24 | – |
| August 20, 2026 | CR-DSMK-SM-V3 | Crow Electronic Engineering Ltd. | Thread | CSA264G3MAT55171-24 | – |
| August 19, 2026 | CR-DSMK-M-V3 | Crow Electronic Engineering Ltd. | Thread | CSA264FGMAT55148-24 | – |
| August 12, 2026 | motion sensor with env sensors | habi (Computime Limited) | Thread | CSA264CPMAT55049-24 | – |
| August 12, 2026 | Motion Sensor with lux sensor | habi (Computime Limited) | Thread | CSA264CQMAT55050-24 | – |
| August 12, 2026 | Smart TH Sensor | habi (Computime Limited) | Thread | CSA264CRMAT55051-24 | – |
| August 11, 2026 | IAQM-THC2P-G | Mikrotik | Thread | CSA2647RMAT54871-24 | – |
| August 11, 2026 | IAQM-THC2P-W | Mikrotik | Thread | CSA2647QMAT54870-24 | – |
| August 11, 2026 | IAQM-THC2PV-G | Mikrotik | Thread | CSA2647PMAT54869-24 | – |
| August 11, 2026 | IAQM-THC2PV-W | Mikrotik | Thread | CSA2647OMAT54868-24 | Product page |
| August 11, 2026 | IAQM-THC2V-G | Mikrotik | Thread | CSA2647TMAT54873-24 | – |
| August 11, 2026 | IAQM-THC2V-W | Mikrotik | Thread | CSA2647SMAT54872-24 | – |
| August 11, 2026 | Smart Motion Sensor | SONOFF | Thread | CSA2647MMAT54866-24 | – |
| August 7, 2026 | Owl Wired | Owl Home Inc. | Wi-Fi | CSA2646AMAT54818-24 | Product page |
| August 7, 2026 | Smart Door/Window Sensor | SONOFF | Thread | CSA2646CMAT54820-24 | – |
| July 31, 2026 | Aqara 2042 | Aqara (Lumi United Technology Co., Ltd.) | Thread | CSA2643KMAT54720-24 | – |
| July 31, 2026 | Smoke Alarm P100 | Aqara (Lumi United Technology Co., Ltd.) | Thread | CSA26435MAT54705-24 | – |
| July 31, 2026 | Smoke Alarm P100 | Aqara (Lumi United Technology Co., Ltd.) | Thread | CSA26436MAT54706-24 | – |
| July 31, 2026 | Smoke Alarm P100 | Aqara (Lumi United Technology Co., Ltd.) | Thread | CSA26437MAT54707-24 | – |
| July 31, 2026 | Smoke Alarm P100 | Aqara (Lumi United Technology Co., Ltd.) | Thread | CSA26438MAT54708-24 | – |
| July 31, 2026 | Smoke Alarm P100 | Aqara (Lumi United Technology Co., Ltd.) | Thread | CSA26439MAT54709-24 | – |
| July 31, 2026 | Smoke Alarm P100 | Aqara (Lumi United Technology Co., Ltd.) | Thread | CSA2643AMAT54710-24 | – |
| July 31, 2026 | Smoke Alarm P100 | Aqara (Lumi United Technology Co., Ltd.) | Thread | CSA2643TMAT54729-24 | – |
| July 31, 2026 | Smoke Alarm P100 | Aqara (Lumi United Technology Co., Ltd.) | Thread | CSA2643UMAT54730-24 | – |
| July 31, 2026 | Smoke Alarm P100 | Aqara (Lumi United Technology Co., Ltd.) | Thread | CSA2643VMAT54731-24 | – |
| July 31, 2026 | Smoke Alarm P100 | Aqara (Lumi United Technology Co., Ltd.) | Thread | CSA2643WMAT54732-24 | – |
| July 31, 2026 | Smoke Alarm P100 | Aqara (Lumi United Technology Co., Ltd.) | Thread | CSA2643XMAT54733-24 | – |
| July 31, 2026 | Smoke Alarm P100 | Aqara (Lumi United Technology Co., Ltd.) | Thread | CSA2643YMAT54734-24 | – |
| July 31, 2026 | Smoke Alarm P100 | Aqara (Lumi United Technology Co., Ltd.) | Thread | CSA2643ZMAT54735-24 | – |
| July 31, 2026 | Smoke Alarm P100 | Aqara (Lumi United Technology Co., Ltd.) | Thread | CSA26440MAT54736-24 | – |
| July 31, 2026 | Smoke Alarm P100 | Aqara (Lumi United Technology Co., Ltd.) | Thread | CSA26441MAT54737-24 | – |
| July 31, 2026 | Smoke Alarm P100 | Aqara (Lumi United Technology Co., Ltd.) | Thread | CSA26442MAT54738-24 | – |
Companies with the most certified sensors
54 companies hold at least one certificate for these models; the 12 with the most are shown.
| Company | Certified models | Since September 1, 2026 |
|---|---|---|
| Aqara (Lumi United Technology Co., Ltd.) | 95 | 0 |
| HooRii Technology | 78 | 7 |
| CoolKit | 25 | 1 |
| HEIMAN | 13 | 0 |
| What's Matter Inc. | 9 | 2 |
| SONOFF | 7 | 3 |
| IKEA of Sweden | 6 | 0 |
| Mikrotik | 6 | 0 |
| MULTI IR TECHNOLOGY CO., LTD | 6 | 0 |
| Shelly | 6 | 0 |
| LG Electronics | 5 | 1 |
| Mayer & Co Beschläge GmbH | 5 | 0 |
Matter certified sensors by month
Models first certified in each of the last 12 months (November 2026 so far). Recent months can rise as makers file device types.
| Month | Models |
|---|---|
| November 2026 (so far) | 1 |
| October 2026 | 6 |
| September 2026 | 10 |
| August 2026 | 16 |
| July 2026 | 102 |
| June 2026 | 3 |
| May 2026 | 4 |
| April 2026 | 3 |
| March 2026 | 2 |
| February 2026 | 3 |
| January 2026 | 2 |
| December 2025 | 8 |
Other Matter certified device types
- Matter certified smart lights and bulbs (5,643)
- Matter certified smart plugs and outlets (1,500)
- Matter certified light switches and dimmers (225)
- Matter certified remotes and buttons (138)
- Matter certified smart locks (327)
- Matter certified blinds, shades and shade motors (616)
- Matter certified thermostats (949)
- Matter certified air conditioners, heat pumps and heating/cooling units (167)
- Matter certified fans (805)
- Matter certified air purifiers (144)
- Matter certified robot vacuums (439)
- Matter certified hubs, bridges and Thread border routers (319)
- Matter certified TVs, streaming players and speakers (402)
- Matter certified kitchen and laundry appliances (58)
- Matter certified cameras and video doorbells (49)
- Matter certified EV chargers, energy and water devices (187)
Where these numbers come from
Source: the CSA Distributed Compliance Ledger, which MatterCatalog reads every day; this page is rebuilt from each read. A model is one vendor ID and product ID, counted once, on the day of its first certification. The device type is the ledger's (or the CSA's certified-product listing when the ledger has none). The ledger names a model's device type only after the maker files the product record, so a newly certified model can move into a type later and recent counts can rise. Network is the ledger's transport field (Thread, Wi-Fi, Ethernet). The company is the vendor that holds the certificate; for white-label products it can be the chip or platform maker rather than the brand on the box. MatterCatalog is independent and is not affiliated with the CSA. The numbers are free to reuse under CC BY 4.0 with a link to this page.