New Matter devices certified in November 2026
As of Nov 8, 2026, the CSA ledger lists 118 Matter product models first certified so far in November 2026 (to Nov 8, 2026). 88 list Thread and 29 list Wi-Fi as their Matter network. Aqara (Lumi United Technology Co., Ltd.) certified the most (77), and 13 companies certified at least one. 4 of the 118 state a device type on the ledger so far and 4 state a product name.
Data as of Nov 8, 2026, the day of the CSA ledger read this page is built from (certifications dated Nov 1-8, 2026). The page is rebuilt when MatterCatalog publishes a newer read. Certification dates are the ledger's, and the CSA can file a certificate after its date, so a count can rise later.
New Matter devices by network
88 of the 118 new models list Thread and 29 list Wi-Fi (a model can list both). A Thread device needs a Thread border router; a Wi-Fi device does not. Thread vs Wi-Fi Matter devices
| Network | New models | Share |
|---|---|---|
| Thread | 88 | 75% |
| Wi-Fi | 29 | 25% |
| Ethernet | 1 | 1% |
New Matter devices by device type
4 of the 118 new models state a device type. The ledger names a model's device type only after the maker files the product record, so the other 114 show as not stated and move into a type later.
New Matter devices by brand
13 companies certified at least one model in November 2026 so far. The company is the ledger vendor that holds the certificate; for white-label products it can be the chip or platform maker rather than the brand on the box.
| Company | New models | Device types |
|---|---|---|
| Aqara (Lumi United Technology Co., Ltd.) | 77 | Not stated, Lighting |
| Uascent | 23 | Not stated |
| Morelinks (Shanghai Poyu Intelligent Technology Co., Ltd.) | 8 | Not stated |
| Adhara Lighting | 1 | Not stated |
| Leviton | 1 | Not stated |
| Liftem | 1 | Blinds |
| MANHOT (Shenzhen Manhe Intelligent Technology Co., Ltd.) | 1 | Not stated |
| Refoss (FLEXBEE HK LIMITED) | 1 | Not stated |
| RM (Qingdao Ronco Mechanic Electronic Technology Co., Ltd.) | 1 | Not stated |
| Shenzhen Fine Offset Electronics Co., Ltd. | 1 | Not stated |
| Tapo (TP-Link Systems Inc.) | 1 | Not stated |
| TREY GmbH | 1 | Lighting |
| ZHEJIANG HUAYAN ELECTRIC CO.,LTD | 1 | Lighting |
New Thread devices certified in November 2026
88 new Matter models list Thread as a network (30 do not). Each needs a Thread border router, such as an Apple TV, a HomePod mini or an Echo. Buying? See the best Matter Thread devices.
| Certified | Product | Company on the ledger | Device type | Network | CSA certificate | On MatterCatalog |
|---|---|---|---|---|---|---|
| Nov 5, 2026 | Name not on the ledger yet | Aqara (Lumi United Technology Co., Ltd.) | Not stated | Thread | CSA265IXMAT56569-24 | – |
| Nov 5, 2026 | Name not on the ledger yet | Aqara (Lumi United Technology Co., Ltd.) | Not stated | Thread | CSA265IYMAT56570-24 | – |
| Nov 5, 2026 | Name not on the ledger yet | Aqara (Lumi United Technology Co., Ltd.) | Not stated | Thread | CSA265J5MAT56577-24 | – |
| Nov 5, 2026 | Name not on the ledger yet | Aqara (Lumi United Technology Co., Ltd.) | Not stated | Thread | CSA265J6MAT56578-24 | – |
| Nov 5, 2026 | Name not on the ledger yet | Aqara (Lumi United Technology Co., Ltd.) | Not stated | Thread | CSA265J7MAT56579-24 | – |
| Nov 5, 2026 | Name not on the ledger yet | Aqara (Lumi United Technology Co., Ltd.) | Not stated | Thread | CSA265J8MAT56580-24 | – |
| Nov 5, 2026 | Name not on the ledger yet | Aqara (Lumi United Technology Co., Ltd.) | Not stated | Thread | CSA265J9MAT56581-24 | – |
| Nov 5, 2026 | Name not on the ledger yet | Aqara (Lumi United Technology Co., Ltd.) | Not stated | Thread | CSA265JAMAT56582-24 | – |
| Nov 5, 2026 | Name not on the ledger yet | Aqara (Lumi United Technology Co., Ltd.) | Not stated | Thread | CSA265JBMAT56583-24 | – |
| Nov 5, 2026 | Name not on the ledger yet | Aqara (Lumi United Technology Co., Ltd.) | Not stated | Thread | CSA265JCMAT56584-24 | – |
| Nov 5, 2026 | Name not on the ledger yet | Aqara (Lumi United Technology Co., Ltd.) | Not stated | Thread | CSA265JDMAT56585-24 | – |
| Nov 5, 2026 | Name not on the ledger yet | Aqara (Lumi United Technology Co., Ltd.) | Not stated | Thread | CSA265JEMAT56586-24 | – |
| Nov 5, 2026 | Name not on the ledger yet | Aqara (Lumi United Technology Co., Ltd.) | Not stated | Thread | CSA265JFMAT56587-24 | – |
| Nov 5, 2026 | Name not on the ledger yet | Aqara (Lumi United Technology Co., Ltd.) | Not stated | Thread | CSA265JGMAT56588-24 | – |
| Nov 5, 2026 | Name not on the ledger yet | Aqara (Lumi United Technology Co., Ltd.) | Not stated | Thread | CSA265JHMAT56589-24 | – |
| Nov 5, 2026 | Name not on the ledger yet | Aqara (Lumi United Technology Co., Ltd.) | Not stated | Thread | CSA265JIMAT56590-24 | – |
| Nov 5, 2026 | Name not on the ledger yet | Aqara (Lumi United Technology Co., Ltd.) | Not stated | Thread | CSA265JJMAT56591-24 | – |
| Nov 5, 2026 | Name not on the ledger yet | Aqara (Lumi United Technology Co., Ltd.) | Not stated | Thread | CSA265JKMAT56592-24 | – |
| Nov 5, 2026 | Name not on the ledger yet | Aqara (Lumi United Technology Co., Ltd.) | Not stated | Thread | CSA265JLMAT56593-24 | – |
| Nov 5, 2026 | Name not on the ledger yet | Aqara (Lumi United Technology Co., Ltd.) | Not stated | Thread | CSA265JMMAT56594-24 | – |
| Nov 5, 2026 | Name not on the ledger yet | Aqara (Lumi United Technology Co., Ltd.) | Not stated | Thread | CSA265JNMAT56595-24 | – |
| Nov 5, 2026 | Name not on the ledger yet | Aqara (Lumi United Technology Co., Ltd.) | Not stated | Thread | CSA265JOMAT56596-24 | – |
| Nov 5, 2026 | Name not on the ledger yet | Aqara (Lumi United Technology Co., Ltd.) | Not stated | Thread | CSA265JPMAT56597-24 | – |
| Nov 5, 2026 | Name not on the ledger yet | Aqara (Lumi United Technology Co., Ltd.) | Not stated | Thread | CSA265JQMAT56598-24 | – |
| Nov 5, 2026 | Name not on the ledger yet | Aqara (Lumi United Technology Co., Ltd.) | Not stated | Thread | CSA265JRMAT56599-24 | – |
| Nov 5, 2026 | Name not on the ledger yet | Aqara (Lumi United Technology Co., Ltd.) | Not stated | Thread | CSA265JSMAT56600-24 | – |
| Nov 5, 2026 | Name not on the ledger yet | Aqara (Lumi United Technology Co., Ltd.) | Not stated | Thread | CSA265JTMAT56601-24 | – |
| Nov 5, 2026 | Name not on the ledger yet | Aqara (Lumi United Technology Co., Ltd.) | Not stated | Thread | CSA265JUMAT56602-24 | – |
| Nov 5, 2026 | Name not on the ledger yet | Aqara (Lumi United Technology Co., Ltd.) | Not stated | Thread | CSA265JVMAT56603-24 | – |
| Nov 5, 2026 | Name not on the ledger yet | Aqara (Lumi United Technology Co., Ltd.) | Not stated | Thread | CSA265JWMAT56604-24 | – |
| Nov 5, 2026 | Name not on the ledger yet | Aqara (Lumi United Technology Co., Ltd.) | Not stated | Thread | CSA265JXMAT56605-24 | – |
| Nov 5, 2026 | Name not on the ledger yet | Aqara (Lumi United Technology Co., Ltd.) | Not stated | Thread | CSA265JYMAT56606-24 | – |
| Nov 5, 2026 | Name not on the ledger yet | Aqara (Lumi United Technology Co., Ltd.) | Not stated | Thread | CSA265JZMAT56607-24 | – |
| Nov 5, 2026 | Name not on the ledger yet | Aqara (Lumi United Technology Co., Ltd.) | Not stated | Thread | CSA265K0MAT56608-24 | – |
| Nov 5, 2026 | Name not on the ledger yet | Aqara (Lumi United Technology Co., Ltd.) | Not stated | Thread | CSA265K1MAT56609-24 | – |
| Nov 5, 2026 | Name not on the ledger yet | Aqara (Lumi United Technology Co., Ltd.) | Not stated | Thread | CSA265K2MAT56610-24 | – |
| Nov 5, 2026 | Name not on the ledger yet | Aqara (Lumi United Technology Co., Ltd.) | Not stated | Thread | CSA265K3MAT56611-24 | – |
| Nov 5, 2026 | Name not on the ledger yet | Aqara (Lumi United Technology Co., Ltd.) | Not stated | Thread | CSA265K4MAT56612-24 | – |
| Nov 5, 2026 | Name not on the ledger yet | Aqara (Lumi United Technology Co., Ltd.) | Not stated | Thread | CSA265K5MAT56613-24 | – |
| Nov 5, 2026 | Name not on the ledger yet | Aqara (Lumi United Technology Co., Ltd.) | Not stated | Thread | CSA265K6MAT56614-24 | – |
| Nov 5, 2026 | Name not on the ledger yet | Aqara (Lumi United Technology Co., Ltd.) | Not stated | Thread | CSA265K7MAT56615-24 | – |
| Nov 5, 2026 | Name not on the ledger yet | Aqara (Lumi United Technology Co., Ltd.) | Not stated | Thread | CSA265K8MAT56616-24 | – |
| Nov 5, 2026 | Name not on the ledger yet | Aqara (Lumi United Technology Co., Ltd.) | Not stated | Thread | CSA265K9MAT56617-24 | – |
| Nov 5, 2026 | Name not on the ledger yet | Aqara (Lumi United Technology Co., Ltd.) | Not stated | Thread | CSA265KAMAT56618-24 | – |
| Nov 5, 2026 | Name not on the ledger yet | Aqara (Lumi United Technology Co., Ltd.) | Not stated | Thread | CSA265KBMAT56619-24 | – |
| Nov 5, 2026 | Name not on the ledger yet | Aqara (Lumi United Technology Co., Ltd.) | Not stated | Thread | CSA265KCMAT56620-24 | – |
| Nov 5, 2026 | Name not on the ledger yet | Aqara (Lumi United Technology Co., Ltd.) | Not stated | Thread | CSA265KDMAT56621-24 | – |
| Nov 5, 2026 | Name not on the ledger yet | Aqara (Lumi United Technology Co., Ltd.) | Not stated | Thread | CSA265KEMAT56622-24 | – |
| Nov 5, 2026 | Name not on the ledger yet | Aqara (Lumi United Technology Co., Ltd.) | Not stated | Thread | CSA265KFMAT56623-24 | – |
| Nov 5, 2026 | Name not on the ledger yet | Aqara (Lumi United Technology Co., Ltd.) | Not stated | Thread | CSA265KGMAT56624-24 | – |
| Nov 5, 2026 | Name not on the ledger yet | Aqara (Lumi United Technology Co., Ltd.) | Not stated | Thread | CSA265KHMAT56625-24 | – |
| Nov 5, 2026 | Name not on the ledger yet | Aqara (Lumi United Technology Co., Ltd.) | Not stated | Thread | CSA265KIMAT56626-24 | – |
| Nov 5, 2026 | Name not on the ledger yet | Aqara (Lumi United Technology Co., Ltd.) | Not stated | Thread | CSA265KJMAT56627-24 | – |
| Nov 5, 2026 | Name not on the ledger yet | Aqara (Lumi United Technology Co., Ltd.) | Not stated | Thread | CSA265KKMAT56628-24 | – |
| Nov 5, 2026 | Name not on the ledger yet | Aqara (Lumi United Technology Co., Ltd.) | Not stated | Thread | CSA265KLMAT56629-24 | – |
| Nov 5, 2026 | Name not on the ledger yet | Aqara (Lumi United Technology Co., Ltd.) | Not stated | Thread | CSA265KMMAT56630-24 | – |
| Nov 5, 2026 | Name not on the ledger yet | Aqara (Lumi United Technology Co., Ltd.) | Not stated | Thread | CSA265KNMAT56631-24 | – |
| Nov 5, 2026 | Name not on the ledger yet | Aqara (Lumi United Technology Co., Ltd.) | Not stated | Thread | CSA265KOMAT56632-24 | – |
| Nov 5, 2026 | Name not on the ledger yet | Aqara (Lumi United Technology Co., Ltd.) | Not stated | Thread | CSA265KPMAT56633-24 | – |
| Nov 5, 2026 | Name not on the ledger yet | Aqara (Lumi United Technology Co., Ltd.) | Not stated | Thread | CSA265KQMAT56634-24 | – |
The newest 60 of 88 Thread models are shown; the table below lists every model.
Matter products certified in November 2026 with US store links
None of the 118 models certified in November 2026 so far is listed on MatterCatalog with a US store link yet. Certified products often reach US stores weeks or months after certification, or not at all. We may earn a commission from retailer links. How our links work
33 store links were first listed on MatterCatalog product pages Nov 1-8, 2026; the newest 12 are Apple HomePod mini 2 (Apple, Nov 8, 2026); Apple TV 4K (4th generation) (Apple, Nov 8, 2026); Dreame Strip Lights P11 (Amazon, Nov 8, 2026); eufy Robot Vacuum Omni C30 Edge (Amazon, Nov 8, 2026); eufy Robot Vacuum Omni C30 Edge (eufy, Nov 8, 2026); eufy Robot Vacuum Omni S2 Pro (eufy, Nov 8, 2026); Google TV Streamer (4K) (Abt Electronics, Nov 8, 2026); Govee Bubble Light Projector (Amazon, Nov 8, 2026); Govee COB Strip Light 2 Pro, 6.56 ft (H1AA2) (Amazon, Nov 8, 2026); Govee Tri-Zone Galaxy Light Projector (Amazon, Nov 8, 2026); HALO Dual Zone 6 in. Smart Wi-Fi Canless Downlight by Signify (MRO Supreme, Nov 8, 2026); HALO Dual Zone Canless 4 (MRO Supreme, Nov 8, 2026). Store-link feed (Atom)
Every Matter model certified in November 2026 so far
118 models, newest first, with the CSA certificate IDs. 4 state a product name on the ledger; the rest show the company and certificate only until the maker files the product record. 1 is on MatterCatalog.
| Certified | Product | Company on the ledger | Device type | Network | CSA certificate | On MatterCatalog |
|---|---|---|---|---|---|---|
| Nov 6, 2026 | Name not on the ledger yet | Uascent | Not stated | Wi-Fi | CSA265NJMAT56735-24 | – |
| Nov 6, 2026 | Name not on the ledger yet | Uascent | Not stated | Wi-Fi | CSA265NKMAT56736-24 | – |
| Nov 6, 2026 | Name not on the ledger yet | Uascent | Not stated | Wi-Fi | CSA265NLMAT56737-24 | – |
| Nov 6, 2026 | Name not on the ledger yet | Uascent | Not stated | Wi-Fi | CSA265NMMAT56738-24 | – |
| Nov 6, 2026 | Name not on the ledger yet | Uascent | Not stated | Wi-Fi | CSA265NNMAT56739-24 | – |
| Nov 6, 2026 | Name not on the ledger yet | Uascent | Not stated | Wi-Fi | CSA265NOMAT56740-24 | – |
| Nov 6, 2026 | Name not on the ledger yet | Uascent | Not stated | Wi-Fi | CSA265NPMAT56741-24 | – |
| Nov 6, 2026 | Name not on the ledger yet | Uascent | Not stated | Wi-Fi | CSA265NQMAT56742-24 | – |
| Nov 6, 2026 | Name not on the ledger yet | Uascent | Not stated | Wi-Fi | CSA265NRMAT56743-24 | – |
| Nov 6, 2026 | Name not on the ledger yet | Uascent | Not stated | Wi-Fi | CSA265NSMAT56744-24 | – |
| Nov 6, 2026 | Name not on the ledger yet | Uascent | Not stated | Wi-Fi | CSA265NTMAT56745-24 | – |
| Nov 6, 2026 | Name not on the ledger yet | Uascent | Not stated | Wi-Fi | CSA265NUMAT56746-24 | – |
| Nov 6, 2026 | Name not on the ledger yet | Uascent | Not stated | Wi-Fi | CSA265NVMAT56747-24 | – |
| Nov 6, 2026 | Name not on the ledger yet | Uascent | Not stated | Wi-Fi | CSA265NWMAT56748-24 | – |
| Nov 6, 2026 | Name not on the ledger yet | Uascent | Not stated | Wi-Fi | CSA265NXMAT56749-24 | – |
| Nov 6, 2026 | Name not on the ledger yet | Uascent | Not stated | Wi-Fi | CSA265NYMAT56750-24 | – |
| Nov 6, 2026 | Name not on the ledger yet | Uascent | Not stated | Wi-Fi | CSA265NZMAT56751-24 | – |
| Nov 6, 2026 | Name not on the ledger yet | Uascent | Not stated | Wi-Fi | CSA265O0MAT56752-24 | – |
| Nov 6, 2026 | Name not on the ledger yet | Uascent | Not stated | Wi-Fi | CSA265O1MAT56753-24 | – |
| Nov 6, 2026 | Name not on the ledger yet | Uascent | Not stated | Wi-Fi | CSA265O2MAT56754-24 | – |
| Nov 6, 2026 | Name not on the ledger yet | Uascent | Not stated | Wi-Fi | CSA265O3MAT56755-24 | – |
| Nov 6, 2026 | Name not on the ledger yet | Uascent | Not stated | Wi-Fi | CSA265O4MAT56756-24 | – |
| Nov 6, 2026 | Name not on the ledger yet | Uascent | Not stated | Wi-Fi | CSA265O5MAT56757-24 | – |
| Nov 5, 2026 | Name not on the ledger yet | Aqara (Lumi United Technology Co., Ltd.) | Not stated | Thread | CSA265IXMAT56569-24 | – |
| Nov 5, 2026 | Name not on the ledger yet | Aqara (Lumi United Technology Co., Ltd.) | Not stated | Thread | CSA265IYMAT56570-24 | – |
| Nov 5, 2026 | Name not on the ledger yet | Aqara (Lumi United Technology Co., Ltd.) | Not stated | Thread | CSA265J5MAT56577-24 | – |
| Nov 5, 2026 | Name not on the ledger yet | Aqara (Lumi United Technology Co., Ltd.) | Not stated | Thread | CSA265J6MAT56578-24 | – |
| Nov 5, 2026 | Name not on the ledger yet | Aqara (Lumi United Technology Co., Ltd.) | Not stated | Thread | CSA265J7MAT56579-24 | – |
| Nov 5, 2026 | Name not on the ledger yet | Aqara (Lumi United Technology Co., Ltd.) | Not stated | Thread | CSA265J8MAT56580-24 | – |
| Nov 5, 2026 | Name not on the ledger yet | Aqara (Lumi United Technology Co., Ltd.) | Not stated | Thread | CSA265J9MAT56581-24 | – |
| Nov 5, 2026 | Name not on the ledger yet | Aqara (Lumi United Technology Co., Ltd.) | Not stated | Thread | CSA265JAMAT56582-24 | – |
| Nov 5, 2026 | Name not on the ledger yet | Aqara (Lumi United Technology Co., Ltd.) | Not stated | Thread | CSA265JBMAT56583-24 | – |
| Nov 5, 2026 | Name not on the ledger yet | Aqara (Lumi United Technology Co., Ltd.) | Not stated | Thread | CSA265JCMAT56584-24 | – |
| Nov 5, 2026 | Name not on the ledger yet | Aqara (Lumi United Technology Co., Ltd.) | Not stated | Thread | CSA265JDMAT56585-24 | – |
| Nov 5, 2026 | Name not on the ledger yet | Aqara (Lumi United Technology Co., Ltd.) | Not stated | Thread | CSA265JEMAT56586-24 | – |
| Nov 5, 2026 | Name not on the ledger yet | Aqara (Lumi United Technology Co., Ltd.) | Not stated | Thread | CSA265JFMAT56587-24 | – |
| Nov 5, 2026 | Name not on the ledger yet | Aqara (Lumi United Technology Co., Ltd.) | Not stated | Thread | CSA265JGMAT56588-24 | – |
| Nov 5, 2026 | Name not on the ledger yet | Aqara (Lumi United Technology Co., Ltd.) | Not stated | Thread | CSA265JHMAT56589-24 | – |
| Nov 5, 2026 | Name not on the ledger yet | Aqara (Lumi United Technology Co., Ltd.) | Not stated | Thread | CSA265JIMAT56590-24 | – |
| Nov 5, 2026 | Name not on the ledger yet | Aqara (Lumi United Technology Co., Ltd.) | Not stated | Thread | CSA265JJMAT56591-24 | – |
| Nov 5, 2026 | Name not on the ledger yet | Aqara (Lumi United Technology Co., Ltd.) | Not stated | Thread | CSA265JKMAT56592-24 | – |
| Nov 5, 2026 | Name not on the ledger yet | Aqara (Lumi United Technology Co., Ltd.) | Not stated | Thread | CSA265JLMAT56593-24 | – |
| Nov 5, 2026 | Name not on the ledger yet | Aqara (Lumi United Technology Co., Ltd.) | Not stated | Thread | CSA265JMMAT56594-24 | – |
| Nov 5, 2026 | Name not on the ledger yet | Aqara (Lumi United Technology Co., Ltd.) | Not stated | Thread | CSA265JNMAT56595-24 | – |
| Nov 5, 2026 | Name not on the ledger yet | Aqara (Lumi United Technology Co., Ltd.) | Not stated | Thread | CSA265JOMAT56596-24 | – |
| Nov 5, 2026 | Name not on the ledger yet | Aqara (Lumi United Technology Co., Ltd.) | Not stated | Thread | CSA265JPMAT56597-24 | – |
| Nov 5, 2026 | Name not on the ledger yet | Aqara (Lumi United Technology Co., Ltd.) | Not stated | Thread | CSA265JQMAT56598-24 | – |
| Nov 5, 2026 | Name not on the ledger yet | Aqara (Lumi United Technology Co., Ltd.) | Not stated | Thread | CSA265JRMAT56599-24 | – |
| Nov 5, 2026 | Name not on the ledger yet | Aqara (Lumi United Technology Co., Ltd.) | Not stated | Thread | CSA265JSMAT56600-24 | – |
| Nov 5, 2026 | Name not on the ledger yet | Aqara (Lumi United Technology Co., Ltd.) | Not stated | Thread | CSA265JTMAT56601-24 | – |
| Nov 5, 2026 | Name not on the ledger yet | Aqara (Lumi United Technology Co., Ltd.) | Not stated | Thread | CSA265JUMAT56602-24 | – |
| Nov 5, 2026 | Name not on the ledger yet | Aqara (Lumi United Technology Co., Ltd.) | Not stated | Thread | CSA265JVMAT56603-24 | – |
| Nov 5, 2026 | Name not on the ledger yet | Aqara (Lumi United Technology Co., Ltd.) | Not stated | Thread | CSA265JWMAT56604-24 | – |
| Nov 5, 2026 | Name not on the ledger yet | Aqara (Lumi United Technology Co., Ltd.) | Not stated | Thread | CSA265JXMAT56605-24 | – |
| Nov 5, 2026 | Name not on the ledger yet | Aqara (Lumi United Technology Co., Ltd.) | Not stated | Thread | CSA265JYMAT56606-24 | – |
| Nov 5, 2026 | Name not on the ledger yet | Aqara (Lumi United Technology Co., Ltd.) | Not stated | Thread | CSA265JZMAT56607-24 | – |
| Nov 5, 2026 | Name not on the ledger yet | Aqara (Lumi United Technology Co., Ltd.) | Not stated | Thread | CSA265K0MAT56608-24 | – |
| Nov 5, 2026 | Name not on the ledger yet | Aqara (Lumi United Technology Co., Ltd.) | Not stated | Thread | CSA265K1MAT56609-24 | – |
| Nov 5, 2026 | Name not on the ledger yet | Aqara (Lumi United Technology Co., Ltd.) | Not stated | Thread | CSA265K2MAT56610-24 | – |
| Nov 5, 2026 | Name not on the ledger yet | Aqara (Lumi United Technology Co., Ltd.) | Not stated | Thread | CSA265K3MAT56611-24 | – |
| Nov 5, 2026 | Name not on the ledger yet | Aqara (Lumi United Technology Co., Ltd.) | Not stated | Thread | CSA265K4MAT56612-24 | – |
| Nov 5, 2026 | Name not on the ledger yet | Aqara (Lumi United Technology Co., Ltd.) | Not stated | Thread | CSA265K5MAT56613-24 | – |
| Nov 5, 2026 | Name not on the ledger yet | Aqara (Lumi United Technology Co., Ltd.) | Not stated | Thread | CSA265K6MAT56614-24 | – |
| Nov 5, 2026 | Name not on the ledger yet | Aqara (Lumi United Technology Co., Ltd.) | Not stated | Thread | CSA265K7MAT56615-24 | – |
| Nov 5, 2026 | Name not on the ledger yet | Aqara (Lumi United Technology Co., Ltd.) | Not stated | Thread | CSA265K8MAT56616-24 | – |
| Nov 5, 2026 | Name not on the ledger yet | Aqara (Lumi United Technology Co., Ltd.) | Not stated | Thread | CSA265K9MAT56617-24 | – |
| Nov 5, 2026 | Name not on the ledger yet | Aqara (Lumi United Technology Co., Ltd.) | Not stated | Thread | CSA265KAMAT56618-24 | – |
| Nov 5, 2026 | Name not on the ledger yet | Aqara (Lumi United Technology Co., Ltd.) | Not stated | Thread | CSA265KBMAT56619-24 | – |
| Nov 5, 2026 | Name not on the ledger yet | Aqara (Lumi United Technology Co., Ltd.) | Not stated | Thread | CSA265KCMAT56620-24 | – |
| Nov 5, 2026 | Name not on the ledger yet | Aqara (Lumi United Technology Co., Ltd.) | Not stated | Thread | CSA265KDMAT56621-24 | – |
| Nov 5, 2026 | Name not on the ledger yet | Aqara (Lumi United Technology Co., Ltd.) | Not stated | Thread | CSA265KEMAT56622-24 | – |
| Nov 5, 2026 | Name not on the ledger yet | Aqara (Lumi United Technology Co., Ltd.) | Not stated | Thread | CSA265KFMAT56623-24 | – |
| Nov 5, 2026 | Name not on the ledger yet | Aqara (Lumi United Technology Co., Ltd.) | Not stated | Thread | CSA265KGMAT56624-24 | – |
| Nov 5, 2026 | Name not on the ledger yet | Aqara (Lumi United Technology Co., Ltd.) | Not stated | Thread | CSA265KHMAT56625-24 | – |
| Nov 5, 2026 | Name not on the ledger yet | Aqara (Lumi United Technology Co., Ltd.) | Not stated | Thread | CSA265KIMAT56626-24 | – |
| Nov 5, 2026 | Name not on the ledger yet | Aqara (Lumi United Technology Co., Ltd.) | Not stated | Thread | CSA265KJMAT56627-24 | – |
| Nov 5, 2026 | Name not on the ledger yet | Aqara (Lumi United Technology Co., Ltd.) | Not stated | Thread | CSA265KKMAT56628-24 | – |
| Nov 5, 2026 | Name not on the ledger yet | Aqara (Lumi United Technology Co., Ltd.) | Not stated | Thread | CSA265KLMAT56629-24 | – |
| Nov 5, 2026 | Name not on the ledger yet | Aqara (Lumi United Technology Co., Ltd.) | Not stated | Thread | CSA265KMMAT56630-24 | – |
| Nov 5, 2026 | Name not on the ledger yet | Aqara (Lumi United Technology Co., Ltd.) | Not stated | Thread | CSA265KNMAT56631-24 | – |
| Nov 5, 2026 | Name not on the ledger yet | Aqara (Lumi United Technology Co., Ltd.) | Not stated | Thread | CSA265KOMAT56632-24 | – |
| Nov 5, 2026 | Name not on the ledger yet | Aqara (Lumi United Technology Co., Ltd.) | Not stated | Thread | CSA265KPMAT56633-24 | – |
| Nov 5, 2026 | Name not on the ledger yet | Aqara (Lumi United Technology Co., Ltd.) | Not stated | Thread | CSA265KQMAT56634-24 | – |
| Nov 5, 2026 | Name not on the ledger yet | Aqara (Lumi United Technology Co., Ltd.) | Not stated | Thread | CSA265KRMAT56635-24 | – |
| Nov 5, 2026 | Name not on the ledger yet | Aqara (Lumi United Technology Co., Ltd.) | Not stated | Thread | CSA265KSMAT56636-24 | – |
| Nov 5, 2026 | Name not on the ledger yet | Aqara (Lumi United Technology Co., Ltd.) | Not stated | Thread | CSA265KTMAT56637-24 | – |
| Nov 5, 2026 | Name not on the ledger yet | Aqara (Lumi United Technology Co., Ltd.) | Not stated | Thread | CSA265KUMAT56638-24 | – |
| Nov 5, 2026 | Name not on the ledger yet | Aqara (Lumi United Technology Co., Ltd.) | Not stated | Thread | CSA265KVMAT56639-24 | – |
| Nov 5, 2026 | Name not on the ledger yet | Aqara (Lumi United Technology Co., Ltd.) | Not stated | Thread | CSA265KWMAT56640-24 | – |
| Nov 5, 2026 | Name not on the ledger yet | Aqara (Lumi United Technology Co., Ltd.) | Not stated | Thread | CSA265KXMAT56641-24 | – |
| Nov 5, 2026 | Name not on the ledger yet | Aqara (Lumi United Technology Co., Ltd.) | Not stated | Thread | CSA265KYMAT56642-24 | – |
| Nov 5, 2026 | Name not on the ledger yet | Aqara (Lumi United Technology Co., Ltd.) | Not stated | Thread | CSA265KZMAT56643-24 | – |
| Nov 5, 2026 | Name not on the ledger yet | Aqara (Lumi United Technology Co., Ltd.) | Not stated | Thread | CSA265L0MAT56644-24 | – |
| Nov 5, 2026 | Name not on the ledger yet | Aqara (Lumi United Technology Co., Ltd.) | Not stated | Thread | CSA265L1MAT56645-24 | – |
| Nov 5, 2026 | Name not on the ledger yet | Aqara (Lumi United Technology Co., Ltd.) | Not stated | Thread | CSA265L2MAT56646-24 | – |
| Nov 5, 2026 | Name not on the ledger yet | Aqara (Lumi United Technology Co., Ltd.) | Not stated | Thread | CSA265L3MAT56647-24 | – |
| Nov 5, 2026 | Name not on the ledger yet | Aqara (Lumi United Technology Co., Ltd.) | Not stated | Thread | CSA265L4MAT56648-24 | – |
| Nov 5, 2026 | Name not on the ledger yet | Aqara (Lumi United Technology Co., Ltd.) | Not stated | Thread | CSA265L5MAT56649-24 | – |
| Nov 5, 2026 | Name not on the ledger yet | Aqara (Lumi United Technology Co., Ltd.) | Not stated | Thread | CSA265L6MAT56650-24 | – |
| Nov 5, 2026 | Aqara Ceiling Light V1 | Aqara (Lumi United Technology Co., Ltd.) | Lighting | Thread | CSA265J4MAT56576-24 | – |
| Nov 5, 2026 | Name not on the ledger yet | Leviton | Not stated | Wi-Fi | CSA265L8MAT56652-24 | – |
| Nov 5, 2026 | Name not on the ledger yet | MANHOT (Shenzhen Manhe Intelligent Technology Co., Ltd.) | Not stated | Wi-Fi | CSA265L7MAT56651-24 | – |
| Nov 5, 2026 | Name not on the ledger yet | Tapo (TP-Link Systems Inc.) | Not stated | Ethernet | CSA265IWMAT56568-24 | – |
| Nov 5, 2026 | TREYone | TREY GmbH | Lighting | Wi-Fi | CSA26503MAT55891-24 | – |
| Nov 4, 2026 | Name not on the ledger yet | Adhara Lighting | Not stated | Wi-Fi | CSA265IKMAT56556-24 | – |
| Nov 4, 2026 | Name not on the ledger yet | Morelinks (Shanghai Poyu Intelligent Technology Co., Ltd.) | Not stated | Thread | CSA265ILMAT56557-24 | – |
| Nov 4, 2026 | Name not on the ledger yet | Morelinks (Shanghai Poyu Intelligent Technology Co., Ltd.) | Not stated | Thread | CSA265IMMAT56558-24 | – |
| Nov 4, 2026 | Name not on the ledger yet | Morelinks (Shanghai Poyu Intelligent Technology Co., Ltd.) | Not stated | Thread | CSA265INMAT56559-24 | – |
| Nov 4, 2026 | Name not on the ledger yet | Morelinks (Shanghai Poyu Intelligent Technology Co., Ltd.) | Not stated | Thread | CSA265IOMAT56560-24 | – |
| Nov 4, 2026 | Name not on the ledger yet | Morelinks (Shanghai Poyu Intelligent Technology Co., Ltd.) | Not stated | Thread | CSA265IPMAT56561-24 | – |
